TCEGraph Online
W6: Overall player stats
author nc|Falco
Player overview
nick kills deaths k/d sui TKs DG DR DRate Score
[UK]Magz 28 11 2.5454545 0 0 3932 1737 21.95 30
Classical <3 JP 24 13 1.8461539 0 0 3664 1923 17.41 22
[PL]Ragga 22 12 1.8333334 0 1 3542 2051 14.91 17
[C-T]Pa$a|tR. 21 14 1.5 0 0 2858 1870 9.88 20
[SUOMI]revo. 19 5 3.8 0 0 2662 1037 16.25 55
[PL]Ariel 19 11 1.7272727 0 1 3278 1596 16.82 19
[SUOMI]Pus]{a 18 6 3.0 0 0 2283 1003 12.8 42
[PL]Strike 18 10 1.8 1 1 2186 1484 7.02 16
[C-T] NoiR# 18 12 1.5 0 0 2775 1922 8.53 36
[C-T]killamaZta 16 13 1.2307693 0 0 2918 2018 9.0 23
Wo0#-,- 16 16 1.0 0 0 2451 2357 0.94 22
[HUN]Masakari 16 16 1.0 0 0 2614 2363 2.51 1
quake-,- 16 17 0.9411765 0 0 2419 2746 -3.27 11
[UK] Mr Tiny 15 12 1.25 0 0 1945 1748 1.97 13
[C-T]SnaKeS3K 15 15 1.0 1 0 2299 2169 1.3 0
Shelly <3 JPN 14 10 1.4 0 1 2238 1729 5.09 33
[UK]Arn1e* 14 11 1.2727273 1 0 1983 1928 0.55 14
[SUOMI]FlixX. 14 12 1.1666666 0 0 2397 1768 6.29 13
=USA=Ba'al 14 14 1.0 0 1 2061 2040 0.21 42
[HUN]Szocske 14 14 1.0 0 0 2186 1901 2.85 1
GER|Dragon 14 16 0.875 0 0 1982 2451 -4.69 12
[HUN]Laci 14 16 0.875 0 1 2239 2358 -1.19 6
moon <3 JPN 13 10 1.3 0 0 2035 1684 3.51 15
[C-T]Vic_FOntai 13 11 1.1818181 0 0 1555 1843 -2.88 23
*B-N*BlAAt 13 15 0.8666667 0 0 1964 2194 -2.3 3
-USA-oMizzle 13 16 0.8125 1 0 2377 2567 -1.9 7
Sp!ke-,- 13 17 0.7647059 1 0 1983 2334 -3.51 7
[PL]SzyC. 12 9 1.3333334 0 1 2107 1599 5.08 25
=USA=|2 12 15 0.8 2 1 1621 2303 -6.82 4
Jomyv3v <3 JPN 11 6 1.8333334 0 0 1597 968 6.29 5
[PL]Derri 11 13 0.84615386 0 0 1370 1819 -4.49 0
*B-N*Psymon 11 15 0.73333335 0 0 1093 2216 -11.23 -2
*B-N*Joa 11 16 0.6875 0 1 1911 2209 -2.98 15
GER|Thor 11 18 0.6111111 0 1 1743 2935 -11.92 15
GER|d3im0s 11 18 0.6111111 0 0 2031 2412 -3.81 -4
GER|Death 11 18 0.6111111 0 1 1813 2622 -8.09 -6
[UK]*FreeKill* 10 8 1.25 0 0 1253 1214 0.39 4
BeuSS-,- 10 15 0.6666667 0 0 1443 2350 -9.07 -1
*B-N*_0o10o 10 17 0.5882353 0 0 1999 2740 -7.41 -6
*B-N*Noff 10 17 0.5882353 0 1 1512 2865 -13.53 -8
Titus-,- 10 18 0.5555556 0 0 1526 2618 -10.92 4
=USA=Mafia 10 19 0.5263158 0 0 1773 3051 -12.78 -8
Ruri( 'o')9 <3 9 11 0.8181818 0 0 1468 1866 -3.98 18
[HUN].:ZepHyr:. 8 13 0.61538464 0 0 1032 1783 -7.51 26
[HUN]OSAN 8 16 0.5 0 1 1306 2192 -8.86 3
Elleair <3 JPN 7 6 1.1666666 0 1 976 1015 -0.39 9
=USA=Charles 7 14 0.5 0 0 1353 2017 -6.64 -5
[SUOMI]Uncle Bi 6 7 0.85714287 0 0 1026 862 1.64 -1
[SUOMI]sky 6 8 0.75 0 0 1076 1325 -2.49 -2
[UK]SpOOky 6 13 0.46153846 1 1 966 2014 -10.48 -11
[SUOMI]Bully 5 3 1.6666666 0 0 706 577 1.29 2
[SUOMI]HappyBun 3 7 0.42857143 0 0 409 1139 -7.3 -4
[UK] ED SOLO 2 5 0.4 0 0 518 736 -2.18 -1
sitemap